What is Executive Condominium (EC)?
➢ Hybrid of public and private housing in Singapore.
➢ Resemble private condominiums with a gated compound with security, facilities like swimming pools, clubhouses, playgrounds etc.
➢ Built and sold by private developers, at a price lower than private homes because the land prices are subsidised by the Government.
➢ Buyers need to meet several eligibility conditions such as citizenship, age, income, and property ownership.
➢ Buyers can take Central Provident Fund (CPF) grants to pay for an EC bought from a developer.
➢ EC is subject to some regulations that apply to HDB flats.
➢ Buyers' household income must not exceed $16,000.
➢ Minimum occupancy period (MOP) of five years.
➢ Resale levy applies to ECs whose land sales were launched on or after 9 December 2013
Buying Guide
Available EC Projects
EC Project | Successful Tenderer | Land Bid Price | Price Per Plot Ratio | No of Units |
---|---|---|---|---|
Bukit Batok West Avenue 8 Altura | Qingjian Realty and Santarli Construction | $266 million | $661.67 psf/ppr | 360 units |
Tampines Street 62 (Parcel A) Tenet EC | Qingjian Realty, Octava Pte Ltd & Santarli Realty | $422 million | $659 psf/ppr | ~590 units |
Tengah Garden Walk Copen Grand | Taurus Properties SG Pte. Ltd. | $400.32 million | $603 psf/ppr | 639 units |
North Gaia (Yishun Ave 9) | Sing Holdings Limited | $373.5 million | $576 psf/ppr | 616 units |
Parc Greenwich (Fernvale Lane) | FCL Lodge Pte. Ltd. | $286.54 million | $555 psf/ppr | 496 units |
Provence Residence (Canberra) | MCC Land (Singapore) Pte Ltd | $233.89 million | $566 psf/ppr | 413 units |
Parc Central Residences (Tampines Ave 10) | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd | $434.4 million | $578 psf/ppr | 700 units |
OLA (Anchorvale Crescent) | Evia Real Estate (S) Pte Ltd & Gamuda (Singapore) Pte Ltd | $318.8 million | $576 psf/ppr | 548 units |
Parc Canberra (Canberra Walk) | Hoi Hup Realty Pte Ltd & Sunway Developments Pte Ltd | $271 million | $558 psf/ppr | 496units |
Piermont Grand (Sumang Walk) | CDL Constellation Pte. Ltd. and TID Residential Pte. Ltd. | $509.37 million | $583psf/ppr | 820 units |
Rivercove Residences (Anchorvale Lane) | Hoi Hup Realty Pte Ltd & Sunway Developments Pte Ltd | $241 million | $355psf/ppr | 628 units |
Upcoming EC Projects
Location | Successful Tenderer | Awarded Date | Land Bid Price | Price Per Plot Ratio | No of Units |
---|---|---|---|---|---|
Senja Close- Reserved | TBA | TBA | TBA | TBA | ~300 units |
Tampines Street 62 (Parcel B) Tampines North EC | TBA | TBA | TBA | TBA | TBA |
Tengah Plantation Loop Plantation Tengah EC | Hoi Hup Realty and Sunway Developments | 11 Sept 2023 | $348.5 million | $703 psf /ppr | ~ 495 units |
Bukit Batok West Avenue 5 Bukit Batok EC | City Developments (CDL) | 13 Sept 2022 | $336.068 million | $626 psf/ppr | ~ 510 units |